Brossard Warriors CC v Brossard Warriors CC Team B
Oct 2, 2022 · Parc Sorbonne, Brossard · Limited Overs · 10 overs · Brossard Warriors CC Team B won the toss and chose to field
Brossard Warriors won by 11 runs · Player of the match: Maninder Singh
Brossard Warriors CC 84/6 in 10 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amit Kumar | c (sub) †maninder singh b Abrar Udaipurwala | 14 | 9 | 0 | 2 | 155.56 |
| Charanpreet Singh | b Bhanu Chander | 0 | 1 | 0 | 0 | 0 |
| Sukhjit Singh | c Sameer Malhotra b Tanveer Kazi | 2 | 4 | 0 | 0 | 50 |
| Maninder Singh | c Bhanu Chander b Amit Malhotra | 12 | 12 | 1 | 0 | 100 |
| Arif Chaudhry* | not out | 22 | 21 | 4 | 0 | 104.76 |
| Shiva Dhal | c Bhanu Chander b sukhdeo | 8 | 6 | 1 | 0 | 133.33 |
| Aditya Tirkove | c (sub) Amit Kumar b Sameer Malhotra | 8 | 7 | 2 | 0 | 114.29 |
| Rizwan Shaikh* | not out | 3 | 6 | 0 | 0 | 50 |
| Extras | (nb 6, wd 9) | 15 | ||||
| Total | 6 wickets, 10 overs | 84 | ||||
Fall of wickets: 1-1 (Charanpreet Singh, 0.5 ov), 16-2 (Amit Kumar, 1.5 ov), 27-3 (Sukhjit Singh, 3.1 ov), 45-4 (Maninder Singh, 5.1 ov), 59-5 (Shiva Dhal, 6.3 ov), 68-6 (Aditya Tirkove, 8 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Bhanu Chander | 2 | 0 | 4 | 1 | 9 | 0 | 0 | 2 |
| Abrar Udaipurwala | 1 | 0 | 15 | 1 | 3 | 0 | 1 | 15 |
| Saketh Mudrakola | 2 | 0 | 21 | 0 | 4 | 2 | 2 | 10.5 |
| Tanveer Kazi | 1 | 0 | 8 | 1 | 3 | 2 | 0 | 8 |
| Amit Malhotra | 2 | 0 | 21 | 1 | 6 | 4 | 3 | 10.5 |
| Sukhdeo | 1 | 0 | 14 | 1 | 2 | 1 | 0 | 14 |
| Sameer Malhotra | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
Brossard Warriors CC Team B 73/5 in 10 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subodh Mahajan | c Aditya Tirkove b Rizwan shaikh | 6 | 6 | 1 | 0 | 100 |
| Abrar Udaipurwala | b Amit Kumar | 2 | 2 | 0 | 0 | 100 |
| Amit Malhotra | run out Aditya Tirkove / maninder singh | 11 | 20 | 0 | 0 | 55 |
| Bhanu Chander | b maninder singh | 40 | 29 | 5 | 2 | 137.93 |
| Saketh Mudrakola* | not out | 2 | 2 | 0 | 0 | 100 |
| Tanveer Kazi | b maninder singh | 0 | 3 | 0 | 0 | 0 |
| Extras | (nb 2, wd 10) | 12 | ||||
| Total | 5 wickets, 10 overs | 73 | ||||
Fall of wickets: 9-1 (Abrar Udaipurwala, 0.4 ov), 12-2 (Subodh Mahajan, 1.4 ov), 54-3 (Amit Malhotra, 7.4 ov), 73-4 (Bhanu Chander, 9.3 ov), 73-5 (Tanveer Kazi, 10 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 2 | 0 | 12 | 1 | 7 | 2 | 1 | 6 |
| Rizwan Shaikh | 2 | 0 | 17 | 1 | 7 | 3 | 0 | 8.5 |
| Charanpreet Singh | 2 | 0 | 14 | 0 | 6 | 1 | 0 | 7 |
| Sukhjit Singh | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 8 |
| Maninder Singh | 2 | 0 | 5 | 2 | 8 | 1 | 0 | 2.5 |
| Arif Chaudhry | 1 | 0 | 17 | 0 | 2 | 2 | 0 | 17 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| Brossard Warriors CC | 1 | 1 | 5 | Amit Kumar 1(4) · Charanpreet Singh 0(1) |
| Brossard Warriors CC Team B | 1 | 9 | 5 | Subodh Mahajan 5(3) · Abrar Udaipurwala 2(2) |
| Brossard Warriors CC | 2 | 15 | 7 | Amit Kumar 13(5) · Sukhjit Singh 1(2) |
| Brossard Warriors CC Team B | 2 | 3 | 6 | Subodh Mahajan 1(3) · Amit Malhotra 1(3) |
| Brossard Warriors CC | 3 | 11 | 9 | Maninder Singh 7(7) · Sukhjit Singh 1(2) |
| Brossard Warriors CC Team B | 3 | 42 | 37 | Bhanu Chander 26(20) · Amit Malhotra 10(17) |
| Brossard Warriors CC | 4 | 18 | 13 | Maninder Singh 5(5) · Arif Chaudhry 10(8) |
| Brossard Warriors CC Team B | 4 | 19 | 11 | Bhanu Chander 14(9) · Saketh Mudrakola 2(2) |
| Brossard Warriors CC | 5 | 14 | 9 | Shiva Dhal 8(6) · Arif Chaudhry 3(3) |
| Brossard Warriors CC Team B | 5 | 0 | 3 | Tanveer Kazi 0(3) · Saketh Mudrakola 0(0) |
| Brossard Warriors CC | 6 | 9 | 9 | Aditya Tirkove 8(7) · Arif Chaudhry 1(2) |
| Brossard Warriors CC | 7 | 16 | 14 | Rizwan Shaikh 3(6) · Arif Chaudhry 8(8) |
Source
Scored on CricHeroes by the club. Ours is a copy — open the original to see ball-by-ball commentary and photos.