Brossard Warriors CC v CRIC HAWKS LASALLE
Sep 25, 2022 · Rogers Park · Limited Overs · 25 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 2 runs · Player of the match: Harry Sukhdeo
Brossard Warriors CC 145/9 in 25 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raja Sukhdeo | run out | 2 | 6 | 0 | 0 | 33.33 |
| Arif Chaudhry | run out | 14 | 24 | 1 | 0 | 58.33 |
| Maninder Singh | c & b Nixon Ch | 43 | 41 | 4 | 3 | 104.88 |
| Rohit Sharma | c & b Prince Ch | 4 | 11 | 0 | 0 | 36.36 |
| Harry Sukhdeo | c & b Nixon Ch | 3 | 13 | 0 | 0 | 23.08 |
| Subodh Mahajan | c & b Akash Ch | 6 | 11 | 1 | 0 | 54.55 |
| Charanpreet Singh | b Prince Ch | 21 | 12 | 1 | 2 | 175 |
| Basant Singh* | not out | 26 | 16 | 1 | 2 | 162.5 |
| Aditya Tirkove | c & b Prince Ch | 1 | 7 | 0 | 0 | 14.29 |
| Bhanu Chander | c Navi Ch b Amit Ch | 4 | 4 | 1 | 0 | 100 |
| Sukhdeo* | not out | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (wd 15, nb 1, lb 0, b 3) | 19 | ||||
| Total | 9 wickets, 25 overs | 145 | ||||
Fall of wickets: 8-1 (Raja Sukhdeo, 1.4 ov), 44-2 (Arif Chaudhry, 7.2 ov), 57-3 (Rohit Sharma, 10.3 ov), 82-4 (Maninder Singh, 15.1 ov), 82-5 (Harry Sukhdeo, 16 ov), 102-6 (Subodh Mahajan, 18.4 ov), 109-7 (Charanpreet Singh, 19.3 ov), 115-8 (Aditya Tirkove, 22 ov), 120-9 (Bhanu Chander, 22.5 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Navjot Singh | 2 | — | 15 | 0 | 7 | 6 | 1 | 7.5 |
| Ashish Kumar | 2 | — | 7 | 0 | 7 | 2 | 0 | 3.5 |
| Rahul | 5 | — | 34 | 0 | 13 | 2 | 0 | 6.8 |
| Amit Dablehar | 4 | — | 21 | 1 | 13 | 1 | 0 | 5.25 |
| Parvinder Prince | 5 | — | 19 | 3 | 17 | 1 | 0 | 3.8 |
| Nixon | 4 | — | 24 | 2 | 14 | 1 | 0 | 6 |
| Akash | 3 | — | 22 | 1 | 8 | 0 | 0 | 7.33 |
CRIC HAWKS LASALLE 143/10 in 24.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Akash | c Saketh D b Hari | 0 | 2 | 0 | 0 | 0 |
| Amit Dablehar | b Hari | 11 | 14 | 1 | 1 | 78.57 |
| Rahul | b Basant Singh | 5 | 22 | 0 | 0 | 22.73 |
| Harmanbir Singh | b Raja | 21 | 21 | 2 | 1 | 100 |
| Navjot Singh | b Raja | 7 | 21 | 0 | 0 | 33.33 |
| Parvinder Prince | b Hari | 16 | 20 | 0 | 1 | 80 |
| Arvind | b Hari | 38 | 33 | 4 | 1 | 115.15 |
| Manjot Singh | b Hari | 8 | 5 | 1 | 0 | 160 |
| Mohit Bhardwaj* | not out | 3 | 7 | 0 | 0 | 42.86 |
| Ashish Kumar | run out | 4 | 4 | 0 | 0 | 100 |
| Extras | (wd 27, nb 2, lb 0, b 1) | 30 | ||||
| Total | 10 wickets, 24.3 overs | 143 | ||||
Fall of wickets: 0-1 (Akash, 0.2 ov), 1-2 (Amit Dablehar, 0.4 ov), 21-3 (Amit Dablehar, 4.5 ov), 26-4 (Rahul, 6.3 ov), 59-5 (Harmanbir Singh, 11.5 ov), 61-6 (Navjot Singh, 14 ov), 119-7 (Parvinder Prince, 20.4 ov), 130-8 (Manjot Singh, 22.1 ov), 137-9 (Arvind, 23 ov), 143-10 (Ashish Kumar, 24.3 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Harry Sukhdeo | 5.3 | — | 27 | 6 | 16 | 6 | 1 | 4.91 |
| Bhanu Chander | 4 | — | 23 | 0 | 17 | 6 | 1 | 5.75 |
| Basant Singh | 3 | — | 10 | 1 | 12 | 0 | 0 | 3.33 |
| Saketh Mudrakola | 2 | — | 16 | 0 | 5 | 2 | 0 | 8 |
| Raja Sukhdeo | 3 | — | 23 | 2 | 8 | 3 | 0 | 7.67 |
| Sukhdeo | 3 | — | 11 | 0 | 12 | 3 | 0 | 3.67 |
| Charanpreet Singh | 4 | — | 32 | 0 | 10 | 4 | 0 | 8 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| Brossard Warriors CC | 1 | 8 | 10 | Arif Chaudhry —(—) · Raja Sukhdeo —(—) |
| CRIC HAWKS LASALLE | 1 | 0 | 2 | Akash —(—) · Amit Dablehar —(—) |
| Brossard Warriors CC | 2 | 36 | 34 | Arif Chaudhry —(—) · Maninder Singh —(—) |
| CRIC HAWKS LASALLE | 2 | 1 | 2 | Amit Dablehar —(—) · Rahul —(—) |
| Brossard Warriors CC | 3 | 13 | 19 | Maninder Singh —(—) · Rohit Sharma —(—) |
| CRIC HAWKS LASALLE | 3 | 20 | 25 | Amit Dablehar —(—) · Rahul —(—) |
| Brossard Warriors CC | 4 | 25 | 28 | Harry Sukhdeo —(—) · Maninder Singh —(—) |
| CRIC HAWKS LASALLE | 4 | 5 | 10 | Harmanbir Singh —(—) · Rahul —(—) |
| Brossard Warriors CC | 5 | 0 | 5 | Harry Sukhdeo —(—) · Subodh Mahajan —(—) |
| CRIC HAWKS LASALLE | 5 | 33 | 32 | Harmanbir Singh —(—) · Navjot Singh —(—) |
| Brossard Warriors CC | 6 | 20 | 16 | Charanpreet Singh —(—) · Subodh Mahajan —(—) |
| CRIC HAWKS LASALLE | 6 | 2 | 13 | Navjot Singh —(—) · Parvinder Prince —(—) |
| Brossard Warriors CC | 7 | 7 | 5 | Basant Singh —(—) · Charanpreet Singh —(—) |
| CRIC HAWKS LASALLE | 7 | 58 | 40 | Arvind —(—) · Parvinder Prince —(—) |
| Brossard Warriors CC | 8 | 6 | 15 | Aditya Tirkove —(—) · Basant Singh —(—) |
| CRIC HAWKS LASALLE | 8 | 11 | 9 | Arvind —(—) · Manjot Singh —(—) |
| Brossard Warriors CC | 9 | 5 | 5 | Basant Singh —(—) · Bhanu Chander —(—) |
| CRIC HAWKS LASALLE | 9 | 7 | 5 | Arvind —(—) · Mohit Bhardwaj —(—) |
| Brossard Warriors CC | 10 | 25 | 13 | Basant Singh —(—) · Sukhdeo —(—) |
| CRIC HAWKS LASALLE | 10 | 6 | 9 | Ashish Kumar —(—) · Mohit Bhardwaj —(—) |