Brossard Warriors CC v Pirates of Saint Lawrence
Sep 11, 2022 · Candy Fields, Mont-Saint-Hilaire · Limited Overs · 27 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 11 runs · Player of the match: Amit Kumar
Brossard Warriors CC 167/10 in 26.7 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maninder Singh | c Ollie b Craig | 10 | 27 | 1 | 0 | 37.04 |
| Raja Sukhdeo | c & b Sadman | 16 | 29 | 0 | 2 | 55.17 |
| Lakshma Reddy | c Ollie b Bhanu | 1 | 5 | 0 | 0 | 20 |
| Arif Chaudhry | c Sadman b Craig | 6 | 13 | 1 | 0 | 46.15 |
| Rohit Sharma | c Bradley b Angus | 32 | 54 | 4 | 0 | 59.26 |
| Amit Kumar | c Ash Pirate b Craig | 0 | 3 | 0 | 0 | 0 |
| Harry Sukhdeo | c Manny b Bradley | 24 | 35 | 2 | 0 | 68.57 |
| Subodh Mahajan | b Kazi | 39 | 33 | 4 | 2 | 118.18 |
| Ashu Sharma | c Craig b Bradley | 1 | 4 | 0 | 0 | 25 |
| Amit Malhotra | hit wicket b Ollie | 2 | 4 | 0 | 0 | 50 |
| Sukhdeo* | not out | 6 | 7 | 0 | 0 | 85.71 |
| Sameer Malhotra* | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (wd 25, nb 0, lb 0, b 4) | 29 | ||||
| Total | 10 wickets, 26.7 overs | 167 | ||||
Fall of wickets: 39-1 (Raja Sukhdeo, 5.7 ov), 43-2 (Maninder Singh, 7.3 ov), 46-3 (Lakshma Reddy, 8.5 ov), 50-4 (Arif Chaudhry, 9.4 ov), 50-5 (Amit Kumar, 9.7 ov), 109-6 (Harry Sukhdeo, 20.2 ov), 114-7 (Rohit Sharma, 21 ov), 120-8 (Ashu Sharma, 22.3 ov), 137-9 (Amit Malhotra, 24.3 ov), 165-10 (Subodh Mahajan, 26.5 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Andre | 2.7 | — | 15 | 0 | 21 | 7 | 0 | 5.22 |
| Sadman | 3 | — | 23 | 1 | 13 | 0 | 0 | 7.67 |
| Bhanu Chander | 5 | — | 24 | 1 | 28 | 2 | 0 | 4.8 |
| Craig | 5 | — | 15 | 3 | 28 | 0 | 0 | 3 |
| Bradley | 4 | — | 24 | 2 | 12 | 1 | 0 | 6 |
| Ollie | 2 | — | 29 | 1 | 6 | 4 | 0 | 14.5 |
| Angus | 4 | — | 28 | 1 | 13 | 0 | 0 | 7 |
| Kazi Hasan | 1 | — | 5 | 1 | 3 | 1 | 0 | 5 |
Pirates of Saint Lawrence 156/9 in 27 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bradley | c Subodh b Hari | 7 | 19 | 0 | 0 | 36.84 |
| Kazi Hasan | c Ashu b Sukhdeo | 26 | 63 | 1 | 0 | 41.27 |
| Ollie | c Ashu b Amit Kumar | 11 | 10 | 1 | 1 | 110 |
| Thierry | hit wicket b Amit Kumar | 9 | 18 | 1 | 0 | 50 |
| Andre | c & b Sukhdeo | 32 | 24 | 5 | 1 | 133.33 |
| Angus* | not out | 41 | 50 | 1 | 1 | 82 |
| Craig | c Rohit b Raja | 10 | 24 | 0 | 0 | 41.67 |
| Sadman | c & b Amit Kumar | 8 | 7 | 1 | 0 | 114.29 |
| Ash | b Amit Kumar | 0 | 2 | 0 | 0 | 0 |
| Extras | (wd 10, nb 1, lb 0, b 1) | 12 | ||||
| Total | 9 wickets, 27 overs | 156 | ||||
Fall of wickets: 13-1 (Bradley, 4.3 ov), 26-2 (Ollie, 5.5 ov), 36-3 (Thierry, 8.3 ov), 80-4 (Andre, 14.4 ov), 95-5 (Kazi Hasan, 18.1 ov), 122-6 (Craig, 23 ov), 140-7 (Sadman, 24.5 ov), 140-8 (Ash, 24.7 ov), 156-9 (Thierry, 27 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Harry Sukhdeo | 4 | — | 22 | 1 | 18 | 2 | 0 | 5.5 |
| Amit Kumar | 5 | — | 26 | 4 | 21 | 1 | 0 | 5.2 |
| Sameer Malhotra | 3 | — | 19 | 0 | 14 | 1 | 0 | 6.33 |
| Rizwan Shaikh | 4 | — | 34 | 0 | 18 | 0 | 0 | 8.5 |
| Sukhdeo | 5 | — | 14 | 2 | 26 | 1 | 0 | 2.8 |
| Ashu Sharma | 3 | — | 15 | 0 | 15 | 3 | 1 | 5 |
| Raja Sukhdeo | 2 | — | 13 | 1 | 6 | 1 | 0 | 6.5 |
| Subodh Mahajan | 1 | — | 12 | 0 | 1 | 0 | 0 | 12 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| Brossard Warriors CC | 1 | 39 | 47 | Maninder Singh —(—) · Raja Sukhdeo —(—) |
| Pirates of Saint Lawrence | 1 | 13 | 35 | Bradley —(—) · Kazi Hasan —(—) |
| Brossard Warriors CC | 2 | 4 | 12 | Lakshma Reddy —(—) · Maninder Singh —(—) |
| Pirates of Saint Lawrence | 2 | 13 | 10 | Kazi Hasan —(—) · Ollie —(—) |
| Brossard Warriors CC | 3 | 3 | 10 | Arif Chaudhry —(—) · Lakshma Reddy —(—) |
| Pirates of Saint Lawrence | 3 | 10 | 22 | Kazi Hasan —(—) · Thierry —(—) |
| Brossard Warriors CC | 4 | 4 | 7 | Arif Chaudhry —(—) · Rohit Sharma —(—) |
| Pirates of Saint Lawrence | 4 | 44 | 49 | Andre —(—) · Kazi Hasan —(—) |
| Brossard Warriors CC | 5 | 0 | 3 | Amit Kumar —(—) · Rohit Sharma —(—) |
| Pirates of Saint Lawrence | 5 | 15 | 29 | Angus —(—) · Kazi Hasan —(—) |
| Brossard Warriors CC | 6 | 59 | 83 | Harry Sukhdeo —(—) · Rohit Sharma —(—) |
| Pirates of Saint Lawrence | 6 | 27 | 39 | Angus —(—) · Craig —(—) |
| Brossard Warriors CC | 7 | 5 | 6 | Rohit Sharma —(—) · Subodh Mahajan —(—) |
| Pirates of Saint Lawrence | 7 | 18 | 13 | Angus —(—) · Sadman —(—) |
| Brossard Warriors CC | 8 | 6 | 11 | Ashu Sharma —(—) · Subodh Mahajan —(—) |
| Pirates of Saint Lawrence | 8 | 0 | 2 | Angus —(—) · Ash —(—) |
| Brossard Warriors CC | 9 | 17 | 16 | Amit Malhotra —(—) · Subodh Mahajan —(—) |
| Pirates of Saint Lawrence | 9 | 16 | 17 | Angus —(—) · Thierry —(—) |
| Brossard Warriors CC | 10 | 28 | 18 | Subodh Mahajan —(—) · Sukhdeo —(—) |
| Brossard Warriors CC | 11 | 2 | 2 | Sameer Malhotra —(—) · Sukhdeo —(—) |