SOUTH SHORE ROYALS CC v Brossard Warriors CC
Aug 6, 2022 · Rogers Park · Limited Overs · 25 overs · SOUTH SHORE ROYALS CRICKET CLUB won the toss and chose to bat
Brossard Warriors CC won by 6 wickets · Player of the match: Amit Kumar
SOUTH SHORE ROYALS CC 134/11 in 24.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haroon Syed | c & b Hari | 5 | 8 | 0 | 0 | 62.5 |
| Rishu Singh | c Laxma b Subodh | 1 | 5 | 0 | 0 | 20 |
| Waseem | c & b Samba | 27 | 24 | 3 | 1 | 112.5 |
| Aman Joshi | b Samba | 21 | 29 | 3 | 0 | 72.41 |
| Amar Kumar | c Rohit b Hari | 51 | 36 | 4 | 4 | 141.67 |
| Gaurishankar | run out Subodh | 10 | 11 | 0 | 1 | 90.91 |
| Shreejit | b Aman Sharma | 0 | 4 | 0 | 0 | 0 |
| Arna Ghosh | c Nav Mughal b Amit Kumar | 1 | 7 | 0 | 0 | 14.29 |
| Harmeet | c & b Hari | 2 | 11 | 0 | 0 | 18.18 |
| Arshad K. | b Amit Kumar | 2 | 12 | 0 | 0 | 16.67 |
| Lalit Singh | b Hari | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (wd 11, nb 1, lb 0, b 0) | 12 | ||||
| Total | 11 wickets, 24.5 overs | 134 | ||||
Fall of wickets: 7-1 (Rishu Singh, 1.4 ov), 11-2 (Haroon Syed, 2.3 ov), 54-3 (Waseem, 10 ov), 59-4 (Aman Joshi, 11.1 ov), 81-5 (Gaurishankar, 14.1 ov), 95-6 (Shreejit, 16.4 ov), 127-7 (Arna Ghosh, 20.1 ov), 127-8 (Amar Kumar, 21.2 ov), 132-9 (Lalit Singh, 23.3 ov), 133-10 (Harmeet, 23.5 ov), 134-11 (Arshad K., 24.5 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Harry Sukhdeo | 5 | — | 15 | 4 | 17 | 3 | 0 | 3 |
| Subodh Mahajan | 3 | — | 20 | 1 | 11 | 2 | 0 | 6.67 |
| Bhanu Chander | 3 | — | 19 | 0 | 9 | 0 | 0 | 6.33 |
| Samba Siva Tiyyagura | 3 | — | 11 | 2 | 12 | 1 | 1 | 3.67 |
| Aman Sharma | 3 | — | 16 | 1 | 11 | 3 | 0 | 5.33 |
| Lakshma Reddy | 2 | — | 20 | 0 | 5 | 0 | 0 | 10 |
| Ashu Sharma | 2 | — | 24 | 0 | 5 | 2 | 0 | 12 |
| Amit Kumar | 3.5 | — | 9 | 2 | 17 | 0 | 0 | 2.35 |
Brossard Warriors CC 137/4 in 21.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naveed Mughal | c Haroon b Waseem | 1 | 6 | 0 | 0 | 16.67 |
| Raja Sukhdeo | run out Arna G | 17 | 30 | 0 | 0 | 56.67 |
| Rohit Sharma | c Gaurishankar b Aman Joshi | 27 | 28 | 3 | 1 | 96.43 |
| Arif Chaudhry* | not out | 28 | 28 | 2 | 1 | 100 |
| Amit Kumar | c Arshad b Waseem | 45 | 35 | 3 | 4 | 128.57 |
| Lakshma Reddy* | not out | 8 | 5 | 2 | 0 | 160 |
| Extras | (wd 9, nb 2, lb 0, b 0) | 11 | ||||
| Total | 4 wickets, 21.4 overs | 137 | ||||
Fall of wickets: 3-1 (Naveed Mughal, 1.2 ov), 47-2 (Raja Sukhdeo, 9 ov), 62-3 (Rohit Sharma, 11.2 ov), 121-4 (Amit Kumar, 20.1 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Lalit Singh | 4 | — | 18 | 0 | 15 | 2 | 1 | 4.5 |
| Waseem | 4 | — | 27 | 2 | 9 | 3 | 0 | 6.75 |
| Rishu Singh | 4 | — | 31 | 0 | 11 | 2 | 0 | 7.75 |
| Aman Joshi | 5 | — | 25 | 1 | 15 | 0 | 0 | 5 |
| Arna Ghosh | 2 | — | 17 | 0 | 5 | 0 | 0 | 8.5 |
| Arshad K. | 2 | — | 9 | 0 | 7 | 0 | 1 | 4.5 |
| Amar Kumar | 0.4 | — | 10 | 0 | 1 | 1 | 0 | 15 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| SOUTH SHORE ROYALS CC | 1 | 7 | 10 | Haroon Syed —(—) · Rishu Singh —(—) |
| Brossard Warriors CC | 1 | 3 | 8 | Naveed Mughal —(—) · Raja Sukhdeo —(—) |
| SOUTH SHORE ROYALS CC | 2 | 4 | 5 | Haroon Syed —(—) · Waseem —(—) |
| Brossard Warriors CC | 2 | 44 | 46 | Raja Sukhdeo —(—) · Rohit Sharma —(—) |
| SOUTH SHORE ROYALS CC | 3 | 43 | 45 | Aman Joshi —(—) · Waseem —(—) |
| Brossard Warriors CC | 3 | 15 | 14 | Arif Chaudhry —(—) · Rohit Sharma —(—) |
| SOUTH SHORE ROYALS CC | 4 | 5 | 7 | Aman Joshi —(—) · Amar Kumar —(—) |
| Brossard Warriors CC | 4 | 59 | 53 | Amit Kumar —(—) · Arif Chaudhry —(—) |
| SOUTH SHORE ROYALS CC | 5 | 22 | 18 | Amar Kumar —(—) · Gaurishankar —(—) |
| Brossard Warriors CC | 5 | 16 | 9 | Arif Chaudhry —(—) · Lakshma Reddy —(—) |
| SOUTH SHORE ROYALS CC | 6 | 14 | 15 | Amar Kumar —(—) · Shreejit —(—) |
| SOUTH SHORE ROYALS CC | 7 | 32 | 21 | Amar Kumar —(—) · Arna Ghosh —(—) |
| SOUTH SHORE ROYALS CC | 8 | 0 | 7 | Amar Kumar —(—) · Harmeet —(—) |
| SOUTH SHORE ROYALS CC | 9 | 3 | 10 | Arshad K. —(—) · Harmeet —(—) |
| SOUTH SHORE ROYALS CC | 9 | 2 | 3 | Arshad K. —(—) · Lalit Singh —(—) |
| SOUTH SHORE ROYALS CC | 10 | 1 | 2 | Arshad K. —(—) · Harmeet —(—) |
| SOUTH SHORE ROYALS CC | 11 | 1 | 6 | Arshad K. —(—) · —(—) |