Brossard Warriors CC v Brossard Warriors CC Team B
Jul 10, 2021 · Parc Sorbonne, Brossard · Limited Overs · 30 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 46 runs · Player of the match: Maninder Singh
Brossard Warriors CC 178/7 in 30 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maninder Singh | c Mohit b Raja | 87 | 81 | 7 | 2 | 107.41 |
| Lakshma Reddy | c Rizwan b Sukhdeo | 31 | 31 | 5 | 0 | 100 |
| Intisar Chowdhoury | b Kazi | 0 | 2 | 0 | 0 | 0 |
| Amit Malhotra | st Nachiket b Raja | 25 | 40 | 2 | 0 | 62.5 |
| Arif Chaudhry | b Sukhdeo | 2 | 3 | 0 | 0 | 66.67 |
| Harry Sukhdeo* | not out | 11 | 10 | 1 | 0 | 110 |
| Amit Kumar | c Sukhjit b Sukhdeo | 0 | 1 | 0 | 0 | 0 |
| Adhi | b Sukhdeo | 3 | 7 | 0 | 0 | 42.86 |
| Akant Wadhwa* | not out | 2 | 5 | 0 | 0 | 40 |
| Extras | (wd 17, nb 0, lb 0, b 0) | 17 | ||||
| Total | 7 wickets, 30 overs | 178 | ||||
Fall of wickets: 66-1 (Lakshma Reddy, 11 ov), 66-2 (Intisar Chowdhoury, 11.2 ov), 159-3 (Amit Malhotra, 25.3 ov), 160-4 (Maninder Singh, 25.5 ov), 162-5 (Arif Chaudhry, 26.3 ov), 162-6 (Amit Kumar, 26.4 ov), 171-7 (Adhi, 28.5 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Sukhjit Singh | 4 | — | 22 | 0 | 14 | 6 | 0 | 5.5 |
| Rizwan Shaikh | 3 | — | 19 | 0 | 8 | 2 | 0 | 6.33 |
| Sahi | 3 | — | 11 | 0 | 8 | 0 | 0 | 3.67 |
| Nachiket | 2 | — | 17 | 0 | 4 | 0 | 0 | 8.5 |
| Kazi Hasan | 3 | — | 19 | 1 | 8 | 3 | 0 | 6.33 |
| Sukhdeo | 5 | — | 28 | 4 | 9 | 4 | 0 | 5.6 |
| Sameer Malhotra | 3 | — | 17 | 0 | 7 | 0 | 0 | 5.67 |
| Raja Sukhdeo | 5 | — | 24 | 2 | 13 | 1 | 0 | 4.8 |
| Mohit Gandhi | 2 | — | 21 | 0 | 6 | 1 | 0 | 10.5 |
Brossard Warriors CC Team B 132/8 in 28.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahi | c Manny b Adhi | 16 | 30 | 0 | 0 | 53.33 |
| Raja Sukhdeo | c Amit Kumar b Arif | 35 | 50 | 2 | 0 | 70 |
| Sameer Malhotra | run out Laxma | 6 | 11 | 0 | 0 | 54.55 |
| Nachiket | b Arif | 2 | 3 | 0 | 0 | 66.67 |
| Kazi Hasan | run out Adhi | 26 | 39 | 1 | 0 | 66.67 |
| Sukhjit Singh | c Amit Kumar b Akant | 10 | 20 | 0 | 0 | 50 |
| Mohit Gandhi* | not out | 5 | 8 | 0 | 0 | 62.5 |
| Rizwan Shaikh | b Adhi | 11 | 12 | 2 | 0 | 91.67 |
| Sukhdeo | run out | 0 | 3 | 0 | 0 | 0 |
| Extras | (wd 16, nb 5, lb 0, b 0) | 21 | ||||
| Total | 8 wickets, 28.3 overs | 132 | ||||
Fall of wickets: 34-1 (Sahi, 8.3 ov), 46-2 (Sameer Malhotra, 11.2 ov), 57-3 (Nachiket, 12.5 ov), 78-4 (Raja Sukhdeo, 16.3 ov), 111-5 (Sukhjit Singh, 24.2 ov), 116-6 (Kazi Hasan, 25.2 ov), 131-7 (Rizwan Shaikh, 27.5 ov), 132-8 (Sukhdeo, 28.3 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Akant Wadhwa | 5 | — | 31 | 1 | 13 | 5 | 2 | 6.2 |
| Harry Sukhdeo | 3 | — | 11 | 0 | 8 | 1 | 0 | 3.67 |
| Adhi | 4 | — | 15 | 2 | 8 | 1 | 0 | 3.75 |
| Amit Kumar | 4 | — | 13 | 0 | 13 | 3 | 0 | 3.25 |
| Arif Chaudhry | 3 | — | 22 | 2 | 6 | 3 | 2 | 7.33 |
| Amit Malhotra | 3.3 | — | 16 | 0 | 8 | 1 | 0 | 4.57 |
| Lakshma Reddy | 3 | — | 12 | 0 | 9 | 2 | 1 | 4 |
| Maninder Singh | 3 | — | 12 | 0 | 8 | 0 | 0 | 4 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| Brossard Warriors CC | 1 | 66 | 66 | Lakshma Reddy —(—) · Maninder Singh —(—) |
| Brossard Warriors CC Team B | 1 | 34 | 51 | Raja Sukhdeo —(—) · Sahi —(—) |
| Brossard Warriors CC | 2 | 0 | 2 | Intisar Chowdhoury —(—) · Maninder Singh —(—) |
| Brossard Warriors CC Team B | 2 | 12 | 17 | Raja Sukhdeo —(—) · Sameer Malhotra —(—) |
| Brossard Warriors CC | 3 | 93 | 85 | Amit Malhotra —(—) · Maninder Singh —(—) |
| Brossard Warriors CC Team B | 3 | 11 | 9 | Nachiket —(—) · Raja Sukhdeo —(—) |
| Brossard Warriors CC | 4 | 1 | 2 | Arif Chaudhry —(—) · Maninder Singh —(—) |
| Brossard Warriors CC Team B | 4 | 21 | 22 | Kazi Hasan —(—) · Raja Sukhdeo —(—) |
| Brossard Warriors CC | 5 | 2 | 4 | Arif Chaudhry —(—) · Harry Sukhdeo —(—) |
| Brossard Warriors CC Team B | 5 | 33 | 47 | Kazi Hasan —(—) · Sukhjit Singh —(—) |
| Brossard Warriors CC | 6 | 0 | 1 | Amit Kumar —(—) · Harry Sukhdeo —(—) |
| Brossard Warriors CC Team B | 6 | 5 | 6 | Kazi Hasan —(—) · Mohit Gandhi —(—) |
| Brossard Warriors CC | 7 | 9 | 13 | Adhi —(—) · Harry Sukhdeo —(—) |
| Brossard Warriors CC Team B | 7 | 15 | 15 | Mohit Gandhi —(—) · Rizwan Shaikh —(—) |
| Brossard Warriors CC | 8 | 7 | 7 | Akant Wadhwa —(—) · Harry Sukhdeo —(—) |
| Brossard Warriors CC Team B | 8 | 1 | 4 | Mohit Gandhi —(—) · Sukhdeo —(—) |