Brossard Warriors CC v SOUTH SHORE ROYALS CC
Jul 3, 2021 · Parc Sorbonne, Brossard · Limited Overs · 30 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 2 runs · Player of the match: Amit Malhotra
Brossard Warriors CC 123/9 in 30 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raja Sukhdeo | c Rishu b Vishal Gupta | 8 | 16 | 1 | 0 | 50 |
| Sukhjit Singh | c Adi b Tapabrata | 1 | 7 | 0 | 0 | 14.29 |
| Nirmal | b Rishu | 3 | 7 | 0 | 0 | 42.86 |
| Amit Malhotra | c Lalit Singh b Waseem | 40 | 65 | 1 | 1 | 61.54 |
| Arif Chaudhry | st Swatantra b Aman Joshi | 27 | 33 | 5 | 0 | 81.82 |
| Maninder Singh | c Lalit Singh b Aman Joshi | 2 | 8 | 0 | 0 | 25 |
| Harry Sukhdeo | b Rishu | 3 | 3 | 0 | 0 | 100 |
| Tajinder Singh | st Swatantra b Aman Joshi | 15 | 30 | 1 | 0 | 50 |
| Akant Wadhwa | c Roshan b Aman Joshi | 1 | 4 | 0 | 0 | 25 |
| Sameer Malhotra* | not out | 2 | 4 | 0 | 0 | 50 |
| Sukhdeo* | not out | 1 | 5 | 0 | 0 | 20 |
| Extras | (wd 18, nb 2, lb 0, b 0) | 20 | ||||
| Total | 9 wickets, 30 overs | 123 | ||||
Fall of wickets: 8-1 (Sukhjit Singh, 1.5 ov), 18-2 (Raja Sukhdeo, 4.4 ov), 18-3 (Nirmal, 5.1 ov), 71-4 (Arif Chaudhry, 15.5 ov), 75-5 (Maninder Singh, 17.4 ov), 81-6 (Harry Sukhdeo, 18.4 ov), 117-7 (Amit Malhotra, 27.3 ov), 120-8 (Akant Wadhwa, 28.2 ov), 120-9 (Tajinder Singh, 28.3 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Lalit Singh | 6 | — | 29 | 0 | 21 | 4 | 0 | 4.83 |
| Tapabrata | 2 | — | 7 | 1 | 8 | 2 | 1 | 3.5 |
| Vishal Gupta | 3 | — | 2 | 1 | 16 | 1 | 0 | 0.67 |
| Rishu Singh | 6 | — | 24 | 2 | 18 | 4 | 0 | 4 |
| Waseem | 5 | — | 25 | 1 | 15 | 5 | 1 | 5 |
| Roshan | 2 | — | 16 | 0 | 8 | 1 | 0 | 8 |
| Aman Joshi | 6 | — | 20 | 4 | 17 | 1 | 0 | 3.33 |
SOUTH SHORE ROYALS CC 121/9 in 30 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waseem | c Tj b Akant | 36 | 35 | 2 | 3 | 102.86 |
| Lalit Singh | c Rizwan b Akant | 5 | 16 | 0 | 0 | 31.25 |
| Swatantra | c Nirmal b Sameer | 8 | 14 | 0 | 0 | 57.14 |
| Adi | b Sukhdeo | 5 | 18 | 0 | 0 | 27.78 |
| Tapabrata | c Arif b Tj | 17 | 37 | 1 | 0 | 45.95 |
| Aman Joshi | b Akant | 8 | 19 | 0 | 1 | 42.11 |
| Rishu Singh | c Sukhjit b Tj | 5 | 13 | 0 | 0 | 38.46 |
| Arvind | run out Akant | 10 | 16 | 1 | 0 | 62.5 |
| Vasu | c & b Hari | 6 | 11 | 0 | 0 | 54.55 |
| Roshan* | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (wd 19, nb 1, lb 0, b 0) | 20 | ||||
| Total | 9 wickets, 30 overs | 121 | ||||
Fall of wickets: 46-1 (Lalit Singh, 8.2 ov), 47-2 (Waseem, 8.4 ov), 66-3 (Swatantra, 13.4 ov), 67-4 (Adi, 14.1 ov), 88-5 (Aman Joshi, 20.4 ov), 103-6 (Tapabrata, 25.1 ov), 104-7 (Rishu Singh, 25.4 ov), 117-8 (Vasu, 29.1 ov), 121-9 (Arvind, 30 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Harry Sukhdeo | 4 | — | 19 | 1 | 16 | 2 | 1 | 4.75 |
| Tajinder Singh | 6 | — | 27 | 2 | 18 | 2 | 0 | 4.5 |
| Akant Wadhwa | 5 | — | 23 | 3 | 16 | 4 | 0 | 4.6 |
| Rizwan Shaikh | 3 | — | 9 | 0 | 11 | 2 | 0 | 3 |
| Sukhdeo | 4 | — | 15 | 1 | 15 | 2 | 0 | 3.75 |
| Sameer Malhotra | 2 | — | 10 | 1 | 9 | 5 | 0 | 5 |
| Raja Sukhdeo | 3 | — | 8 | 0 | 12 | 2 | 0 | 2.67 |
| Sukhjit Singh | 3 | — | 10 | 0 | 9 | 0 | 0 | 3.33 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| Brossard Warriors CC | 1 | 8 | 11 | Raja Sukhdeo —(—) · Sukhjit Singh —(—) |
| SOUTH SHORE ROYALS CC | 1 | 46 | 50 | Lalit Singh —(—) · Waseem —(—) |
| Brossard Warriors CC | 2 | 10 | 17 | Nirmal —(—) · Raja Sukhdeo —(—) |
| SOUTH SHORE ROYALS CC | 2 | 1 | 2 | Swatantra —(—) · Waseem —(—) |
| Brossard Warriors CC | 3 | 0 | 3 | Amit Malhotra —(—) · Nirmal —(—) |
| SOUTH SHORE ROYALS CC | 3 | 19 | 30 | Adi —(—) · Swatantra —(—) |
| Brossard Warriors CC | 4 | 53 | 64 | Amit Malhotra —(—) · Arif Chaudhry —(—) |
| SOUTH SHORE ROYALS CC | 4 | 1 | 3 | Adi —(—) · Tapabrata —(—) |
| Brossard Warriors CC | 5 | 4 | 11 | Amit Malhotra —(—) · Maninder Singh —(—) |
| SOUTH SHORE ROYALS CC | 5 | 21 | 39 | Aman Joshi —(—) · Tapabrata —(—) |
| Brossard Warriors CC | 6 | 6 | 6 | Amit Malhotra —(—) · Harry Sukhdeo —(—) |
| SOUTH SHORE ROYALS CC | 6 | 15 | 27 | Rishu Singh —(—) · Tapabrata —(—) |
| Brossard Warriors CC | 7 | 36 | 53 | Amit Malhotra —(—) · Tajinder Singh —(—) |
| SOUTH SHORE ROYALS CC | 7 | 1 | 3 | Arvind —(—) · Rishu Singh —(—) |
| Brossard Warriors CC | 8 | 3 | 5 | Akant Wadhwa —(—) · Tajinder Singh —(—) |
| SOUTH SHORE ROYALS CC | 8 | 13 | 21 | Arvind —(—) · Vasu —(—) |
| Brossard Warriors CC | 9 | 0 | 1 | Sameer Malhotra —(—) · Tajinder Singh —(—) |
| SOUTH SHORE ROYALS CC | 9 | 4 | 5 | Arvind —(—) · Roshan —(—) |
| Brossard Warriors CC | 10 | 3 | 9 | Sameer Malhotra —(—) · Sukhdeo —(—) |