Black Caps v Brossard Warriors CC
Jun 4, 2017 · 2017 QCF League · Verdun · Limited Overs · 20 overs · Black Caps won the toss and chose to bat
Brossard Warriors CC won by 5 wickets · Player of the match: Sukhjit Singh
Black Caps 98/10 in 20 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pradeep Kumar Chitturi | run out | 3 | 6 | 0 | 0 | 50 |
| Hardik Ojha | b Harry Sukhdeo | 0 | 1 | 0 | 0 | 0 |
| Ketan | b Muneeb | 3 | 7 | 0 | 0 | 42.86 |
| Avinash | b Ali | 12 | 18 | 1 | 1 | 66.67 |
| Chetanya | b Muneeb | 2 | 7 | 0 | 0 | 28.57 |
| Sahmi* | not out | 27 | 39 | 1 | 0 | 69.23 |
| Bharat | lbw b Ali | 7 | 11 | 1 | 0 | 63.64 |
| Jeenesh | b Rajesh Sharma | 7 | 12 | 0 | 0 | 58.33 |
| Alphonse | b Raja Sukhdeo | 7 | 3 | 0 | 1 | 233.33 |
| Bhanu Chander | b Raja Sukhdeo | 11 | 14 | 0 | 1 | 78.57 |
| Tejash | st Aman Grover b Raja Sukhdeo | 1 | 2 | 0 | 0 | 50 |
| Extras | (wd 16, nb 0, lb 0, b 2) | 18 | ||||
| Total | 10 wickets, 20 overs | 98 | ||||
Fall of wickets: 2-1 (Hardik Ojha, 0.4 ov), 7-2 (Pradeep Kumar Chitturi, 1.5 ov), 14-3 (Ketan, 3.1 ov), 16-4 (Chetanya, 5.2 ov), 35-5 (Avinash, 8.1 ov), 48-6 (Bharat, 11 ov), 64-7 (Jeenesh, 14.5 ov), 74-8 (Alphonse, 15.5 ov), 96-9 (Bhanu Chander, 19.3 ov), 98-10 (Tejash, 20 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Harry Sukhdeo | 4 | — | 20 | 1 | 14 | 2 | 0 | 5 |
| Muneeb Abid | 4 | — | 15 | 2 | 12 | 4 | 0 | 3.75 |
| Ali Mani | 4 | — | 23 | 2 | 11 | 3 | 0 | 5.75 |
| Amit Kumar | 3 | — | 15 | 0 | 11 | 4 | 0 | 5 |
| Raja Sukhdeo | 4 | — | 14 | 3 | 10 | 1 | 0 | 3.5 |
| Rajesh Sharma | 1 | — | 9 | 1 | 2 | 1 | 0 | 9 |
Brossard Warriors CC 99/5 in 18.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sukhjit Singh* | not out | 43 | 54 | 1 | 2 | 79.63 |
| Raja Sukhdeo | c Anmol b Bharat | 6 | 21 | 0 | 0 | 28.57 |
| Aman Grover | run out | 2 | 4 | 0 | 0 | 50 |
| Ali Mani | lbw b Pradeep | 16 | 14 | 1 | 0 | 114.29 |
| Muneeb Abid | b Alphonse | 3 | 9 | 0 | 0 | 33.33 |
| Sonu | b Bhanu | 4 | 9 | 0 | 0 | 44.44 |
| Harry Sukhdeo* | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (wd 21, nb 1, lb 0, b 2) | 24 | ||||
| Total | 5 wickets, 18.3 overs | 99 | ||||
Fall of wickets: 24-1 (Raja Sukhdeo, 7 ov), 28-2 (Aman Grover, 7.5 ov), 77-3 (Ali Mani, 13.2 ov), 88-4 (Muneeb Abid, 15.4 ov), 98-5 (Sonu, 18.2 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Chetanya | 4 | — | 7 | 0 | 17 | 0 | 0 | 1.75 |
| Pradeep Kumar Chitturi | 4 | — | 18 | 1 | 14 | 7 | 0 | 4.5 |
| Bharat | 2 | — | 15 | 1 | 5 | 7 | 1 | 7.5 |
| Alphonse | 3 | — | 22 | 1 | 4 | 3 | 0 | 7.33 |
| Bhanu Chander | 2.3 | — | 10 | 1 | 9 | 1 | 0 | 4 |
| Hardik Ojha | 1 | — | 8 | 0 | 1 | 0 | 0 | 8 |
| Tejash | 1 | — | 11 | 0 | 3 | 1 | 0 | 11 |
| Avinash | 1 | — | 6 | 0 | 1 | 0 | 0 | 6 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| Black Caps | 1 | 2 | 4 | Hardik Ojha —(—) · Pradeep Kumar Chitturi —(—) |
| Brossard Warriors CC | 1 | 24 | 42 | Raja Sukhdeo —(—) · Sukhjit Singh —(—) |
| Black Caps | 2 | 5 | 7 | Ketan —(—) · Pradeep Kumar Chitturi —(—) |
| Brossard Warriors CC | 2 | 4 | 5 | Aman Grover —(—) · Sukhjit Singh —(—) |
| Black Caps | 3 | 7 | 8 | Avinash —(—) · Ketan —(—) |
| Brossard Warriors CC | 3 | 49 | 33 | Ali Mani —(—) · Sukhjit Singh —(—) |
| Black Caps | 4 | 2 | 13 | Avinash —(—) · Chetanya —(—) |
| Brossard Warriors CC | 4 | 11 | 14 | Muneeb Abid —(—) · Sukhjit Singh —(—) |
| Black Caps | 5 | 19 | 17 | Avinash —(—) · Sahmi —(—) |
| Brossard Warriors CC | 5 | 10 | 16 | Sukhjit Singh —(—) · Sonu —(—) |
| Black Caps | 6 | 13 | 17 | Bharat —(—) · Sahmi —(—) |
| Brossard Warriors CC | 6 | 1 | 1 | Harry Sukhdeo —(—) · Sukhjit Singh —(—) |
| Black Caps | 7 | 16 | 23 | Jeenesh —(—) · Sahmi —(—) |
| Black Caps | 8 | 10 | 6 | Alphonse —(—) · Sahmi —(—) |
| Black Caps | 9 | 22 | 22 | Bhanu Chander —(—) · Sahmi —(—) |
| Black Caps | 10 | 2 | 3 | Sahmi —(—) · Tejash —(—) |