Brossard Warriors CC v BGSC
Sep 3, 2016 · Boston · Limited Overs · 35 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 89 runs · Player of the match: Harry Sukhdeo
Brossard Warriors CC 244/9 in 35 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sameer Malhotra | c Marcus b Priyaranjan | 0 | 9 | 0 | 0 | 0 |
| Raja Sukhdeo* | not out | 50 | 50 | 5 | 0 | 100 |
| Tajinder Singh | c Deepak Chaddha b Vikram Singh | 0 | 4 | 0 | 0 | 0 |
| Harry Sukhdeo* | not out | 83 | 76 | 13 | 0 | 109.21 |
| Aman Grover* | retired | 17 | 20 | 1 | 0 | 85 |
| Amit Malhotra | c Deepak Chaddha b Ankur | 9 | 8 | 1 | 0 | 112.5 |
| Samba Siva Tiyyagura | b Ayush | 4 | 4 | 0 | 0 | 100 |
| Amit Kumar | c Rishab b Ayush | 1 | 2 | 0 | 0 | 50 |
| Prithipal Singh | c Yashwant b Vikram Singh | 21 | 14 | 2 | 0 | 150 |
| Amit Malik | c Srisai b Ayush | 1 | 7 | 0 | 0 | 14.29 |
| Rizwan Shaikh | st Priyaranjan b Yashwant | 13 | 12 | 2 | 0 | 108.33 |
| Sukhdeo | c Priyaranjan b Vikas | 2 | 5 | 0 | 0 | 40 |
| Extras | (wd 37, nb 1, lb 0, b 5) | 43 | ||||
| Total | 9 wickets, 35 overs | 244 | ||||
Fall of wickets: 5-1 (Sameer Malhotra, 1.3 ov), 10-2 (Tajinder Singh, 2.4 ov), 132-3 (Amit Malhotra, 23.3 ov), 137-4 (Samba Siva Tiyyagura, 24.3 ov), 138-5 (Amit Kumar, 24.5 ov), 149-6 (Amit Malik, 26.4 ov), 178-7 (Prithipal Singh, 29.2 ov), 190-8 (Rizwan Shaikh, 30.4 ov), 207-9 (Sukhdeo, 32.3 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Vikram Singh | 5 | — | 20 | 2 | 20 | 3 | 0 | 4 |
| Priyaranjan | 1 | — | 8 | 1 | 3 | 4 | 1 | 8 |
| Marcus | 3 | — | 12 | 0 | 14 | 1 | 0 | 4 |
| Nafis | 3 | — | 9 | 0 | 14 | 1 | 0 | 3 |
| Vikas | 4 | — | 25 | 1 | 11 | 0 | 0 | 6.25 |
| Rishab | 3 | — | 29 | 0 | 9 | 6 | 0 | 9.67 |
| Prateek | 3 | — | 38 | 0 | 3 | 3 | 0 | 12.67 |
| Deepak Chaddha | 2 | — | 8 | 0 | 7 | 1 | 0 | 4 |
| Rupen Patel | 3 | — | 33 | 0 | 6 | 2 | 0 | 11 |
| Ankur | 3 | — | 17 | 1 | 8 | 5 | 0 | 5.67 |
| Ayush | 3 | — | 21 | 3 | 3 | 4 | 0 | 7 |
| Yashwant | 2 | — | 19 | 1 | 3 | 1 | 0 | 9.5 |
BGSC 155/13 in 31.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marcus | run out Amit Malhotra | 26 | 21 | 3 | 2 | 123.81 |
| Deepak Chaddha | c Sambasiva Reddy b Harry Sukhdeo | 12 | 20 | 1 | 0 | 60 |
| Angad | c Aman Grover b Harry Sukhdeo | 12 | 18 | 2 | 0 | 66.67 |
| Bikram Singh | c Amit Malhotra b Rizwan Shaikh | 0 | 4 | 0 | 0 | 0 |
| Nitish Bahadur | c Prithipal Singh b Harry Sukhdeo | 10 | 8 | 2 | 0 | 125 |
| Nafis | c Amit Malhotra b Tejinder Singh | 8 | 14 | 2 | 0 | 57.14 |
| Mani | b Sameer Malhotra | 5 | 13 | 0 | 0 | 38.46 |
| Srisai | b Tejinder Singh | 0 | 6 | 0 | 0 | 0 |
| Saradhi | c Aman Grover b Raja Sukhdeo | 6 | 22 | 0 | 0 | 27.27 |
| Priyaranjan | run out Prithipal Singh | 13 | 13 | 2 | 0 | 100 |
| Yashwant* | retired | 8 | 21 | 0 | 0 | 38.1 |
| Rishab | b Sameer Malhotra | 8 | 17 | 0 | 0 | 47.06 |
| Vikram Singh | run out Prithipal Singh | 6 | 5 | 1 | 0 | 120 |
| Ankur* | not out | 1 | 6 | 0 | 0 | 16.67 |
| Vikas | b Sameer Malhotra | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (wd 30, nb 1, lb 5, b 2) | 38 | ||||
| Total | 13 wickets, 31.4 overs | 155 | ||||
Fall of wickets: 38-1 (Marcus, 4.5 ov), 64-2 (Deepak Chaddha, 9.1 ov), 64-3 (Angad, 9.4 ov), 64-4 (Bikram Singh, 10.4 ov), 74-5 (Nitish Bahadur, 12 ov), 85-6 (Nafis, 15 ov), 90-7 (Srisai, 16.3 ov), 92-8 (Mani, 17.4 ov), 110-9 (Priyaranjan, 20 ov), 131-10 (Saradhi, 25 ov), 149-11 (Vikram Singh, 29.5 ov), 153-12 (Rishab, 31.1 ov), 155-13 (Vikas, 31.4 ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Malik | 4 | — | 26 | 0 | 18 | 6 | 1 | 6.5 |
| Amit Kumar | 3 | — | 22 | 0 | 10 | 1 | 0 | 7.33 |
| Harry Sukhdeo | 3 | — | 17 | 3 | 9 | 0 | 0 | 5.67 |
| Rizwan Shaikh | 3 | — | 6 | 1 | 15 | 1 | 0 | 2 |
| Prithipal Singh | 2 | — | 4 | 0 | 9 | 1 | 0 | 2 |
| Tajinder Singh | 3 | — | 11 | 2 | 12 | 2 | 0 | 3.67 |
| Sameer Malhotra | 2.4 | — | 10 | 3 | 9 | 4 | 0 | 3.75 |
| Amit Malhotra | 3 | — | 24 | 0 | 7 | 5 | 0 | 8 |
| Samba Siva Tiyyagura | 2 | — | 9 | 0 | 9 | 7 | 0 | 4.5 |
| Raja Sukhdeo | 3 | — | 6 | 1 | 13 | 0 | 0 | 2 |
| Sukhdeo | 3 | — | 13 | 0 | 8 | 1 | 0 | 4.33 |
Partnerships
| For | Wkt | Runs | Balls | Batters |
|---|---|---|---|---|
| Brossard Warriors CC | 1 | 5 | 9 | Raja Sukhdeo —(—) · Sameer Malhotra —(—) |
| BGSC | 1 | 38 | 29 | Deepak Chaddha —(—) · Marcus —(—) |
| Brossard Warriors CC | 2 | 5 | 7 | Raja Sukhdeo —(—) · Tajinder Singh —(—) |
| BGSC | 2 | 26 | 26 | Angad —(—) · Deepak Chaddha —(—) |
| Brossard Warriors CC | 3 | 68 | 86 | Harry Sukhdeo —(—) · Raja Sukhdeo —(—) |
| Brossard Warriors CC | 3 | 33 | 24 | Aman Grover —(—) · Harry Sukhdeo —(—) |
| Brossard Warriors CC | 3 | 21 | 15 | Aman Grover —(—) · Amit Malhotra —(—) |
| BGSC | 3 | 0 | 3 | Angad —(—) · Bikram Singh —(—) |
| Brossard Warriors CC | 4 | 3 | 3 | Aman Grover —(—) · Samba Siva Tiyyagura —(—) |
| Brossard Warriors CC | 4 | 2 | 3 | Amit Kumar —(—) · Samba Siva Tiyyagura —(—) |
| BGSC | 4 | 0 | 6 | Bikram Singh —(—) · Nitish Bahadur —(—) |
| Brossard Warriors CC | 5 | 1 | 2 | Amit Kumar —(—) · Prithipal Singh —(—) |
| BGSC | 5 | 10 | 8 | Nafis —(—) · Nitish Bahadur —(—) |
| Brossard Warriors CC | 6 | 11 | 11 | Amit Malik —(—) · Prithipal Singh —(—) |
| BGSC | 6 | 11 | 18 | Mani —(—) · Nafis —(—) |
| Brossard Warriors CC | 7 | 29 | 16 | Prithipal Singh —(—) · Rizwan Shaikh —(—) |
| BGSC | 7 | 5 | 9 | Mani —(—) · Srisai —(—) |
| Brossard Warriors CC | 8 | 12 | 8 | Sukhdeo —(—) · Rizwan Shaikh —(—) |
| BGSC | 8 | 2 | 7 | Mani —(—) · Saradhi —(—) |
| Brossard Warriors CC | 9 | 17 | 11 | Sukhdeo —(—) · Raja Sukhdeo —(—) |
| BGSC | 9 | 18 | 14 | Priyaranjan —(—) · Saradhi —(—) |
| Brossard Warriors CC | 10 | 37 | 15 | Harry Sukhdeo —(—) · Raja Sukhdeo —(—) |
| BGSC | 10 | 21 | 30 | Saradhi —(—) · Yashwant —(—) |
| BGSC | 11 | 9 | 18 | Rishab —(—) · Yashwant —(—) |
| BGSC | 11 | 9 | 11 | Rishab —(—) · Vikram Singh —(—) |
| BGSC | 12 | 4 | 8 | Ankur —(—) · Rishab —(—) |
| BGSC | 13 | 2 | 3 | Ankur —(—) · Vikas —(—) |