Brossard Warriors CC v Pirates of Saint Lawrence
Sep 12, 2015 · Candy Fields, Mont-Saint-Hilaire · Limited Overs · 35 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 24 runs · Player of the match: Harry Sukhdeo
Brossard Warriors CC 210/10 in 33.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raja Sukhdeo | b amol | 10 | 13 | 2 | 0 | 76.92 |
| Sukhjit Singh | c prateek b darren | 9 | 10 | 1 | 0 | 90 |
| rafik | b darren | 0 | 6 | 0 | 0 | 0 |
| Amit Kumar | LBW b darren | 12 | 13 | 1 | 0 | 92.31 |
| Harry Sukhdeo | c & b maninder | 43 | 44 | 8 | 0 | 97.73 |
| Muneeb Abid | b prateek | 31 | 22 | 5 | 0 | 140.91 |
| keith | Run out (amol) | 14 | 16 | 2 | 0 | 87.5 |
| suresh | Run out (gabriel) | 24 | 24 | 3 | 0 | 100 |
| Amit Malhotra | LBW b maninder | 13 | 23 | 2 | 0 | 56.52 |
| Sukhdeo* | not out | 6 | 19 | 1 | 0 | 31.58 |
| Sameer Malhotra | Run out (prateek) | 14 | 10 | 2 | 0 | 140 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 34 | ||||
| Total | 10 wickets, 33.2 overs | 210 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov), null-9 (?, null ov), null-10 (?, null ov)
Pirates of Saint Lawrence 186/8 in 35 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| mark | b rafik | 18 | 43 | 2 | 0 | 41.86 |
| Prateek | b harry | 87 | 76 | 11 | 2 | 114.47 |
| Pranav | LBW b rafik | 4 | 4 | 0 | 0 | 100 |
| darren | LBW b harry | 21 | 30 | 1 | 0 | 70 |
| Maninder | Run out (sukhjit) | 21 | 22 | 1 | 0 | 95.45 |
| Gabriel | Run out | 3 | 11 | 0 | 0 | 27.27 |
| amol | c sukhjit b amit kumar | 7 | 9 | 0 | 0 | 77.78 |
| james | b harry | 0 | 1 | 0 | 0 | 0 |
| jhon* | not out | 4 | 10 | 0 | 0 | 40 |
| jake* | not out | 1 | 5 | 0 | 0 | 20 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 20 | ||||
| Total | 8 wickets, 35 overs | 186 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Malhotra | 3 | — | 19 | 0 | — | — | — | 6.33 |
| Amit Kumar | 4 | — | 29 | 1 | — | — | — | 7.25 |
| Harry Sukhdeo | 7 | — | 32 | 3 | — | — | — | 4.57 |
| Muneeb Abid | 3 | — | 23 | 0 | — | — | — | 7.67 |
| rafik | 6 | — | 30 | 2 | — | — | — | 5 |
| Raja Sukhdeo | 7 | — | 29 | 0 | — | — | — | 4.14 |
| Sukhdeo | 2 | — | 13 | 0 | — | — | — | 6.5 |
| Sukhjit Singh | 3 | — | 11 | 0 | — | — | — | 3.67 |