Wrentham v Brossard Warriors CC
Sep 6, 2015 · Wrentham · Limited Overs · 30 overs · Brossard Warriors CC won the toss and chose to field
Brossard Warriors CC won by 0 wickets · Player of the match: Raja Sukhdeo
Wrentham 218/9 in 30 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| dilip | c asif b harry | 40 | 34 | 5 | 1 | 117.65 |
| Avinash | c raja b amit malik | 0 | 3 | 0 | 0 | 0 |
| sarathi | b amit kumar | 9 | 16 | 2 | 0 | 56.25 |
| moin | c amit malik b raja | 32 | 28 | 3 | 0 | 114.29 |
| Vishal Gupta | c sameer b raja | 21 | 20 | 2 | 1 | 105 |
| bhavik* | not out | 37 | 34 | 2 | 0 | 108.82 |
| kp | LBW b raja | 14 | 15 | 0 | 0 | 93.33 |
| Prateek | c bobby b rizwan | 8 | 12 | 0 | 0 | 66.67 |
| Srisai | c amit kumar b rizwan | 7 | 9 | 0 | 0 | 77.78 |
| rajiv | c amit kumar b rizwan | 5 | 3 | 0 | 0 | 166.67 |
| raja k* | not out | 14 | 6 | 233 | 0 | 233.33 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 31 | ||||
| Total | 9 wickets, 30 overs | 218 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov), null-9 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 3 | — | 21 | 1 | — | — | — | 7 |
| Amit Malhotra | 1 | — | 16 | 0 | — | — | — | 16 |
| Amit Malik | 3 | — | 12 | 1 | — | — | — | 4 |
| Arif Chaudhry | 6 | — | 57 | 0 | — | — | — | 9.5 |
| Muhammad Asif | 3 | — | 30 | 0 | — | — | — | 10 |
| Aman Grover | 1 | — | 6 | 0 | — | — | — | 6 |
| Harry Sukhdeo | 3 | — | 15 | 1 | — | — | — | 5 |
| Raja Sukhdeo | 6 | — | 33 | 3 | — | — | — | 5.5 |
| Rajesh Sharma | 2 | — | 18 | 0 | — | — | — | 9 |
| Rizwan Shaikh | 2 | — | 10 | 3 | — | — | — | 5 |
Brossard Warriors CC 222/10 in 29.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raja Sukhdeo | c kp b raja k | 43 | 40 | 4 | 0 | 107.5 |
| Sameer Malhotra | c moin b avinash | 32 | 27 | 5 | 0 | 118.52 |
| Amit Kumar | b prateek | 1 | 4 | 0 | 0 | 25 |
| Sonu | b prateek | 27 | 26 | 4 | 0 | 103.85 |
| Rajesh Sharma | c & b rajiv | 6 | 20 | 0 | 0 | 30 |
| Harry Sukhdeo | c bhavik b raja k | 15 | 15 | 2 | 0 | 100 |
| Amit Malhotra* | Retired | 11 | 15 | 0 | 0 | 73.33 |
| Aman Grover | c avinash b prateek | 22 | 18 | 2 | 0 | 122.22 |
| Arif Chaudhry | st kp b rajiv | 6 | 6 | 0 | 0 | 100 |
| Muhammad Asif* | not out | 18 | 8 | 2 | 0 | 225 |
| Amit Malik | Run out (dilip) | 0 | 0 | 0 | 0 | — |
| Samba Siva Tiyyagura | b rajiv | 0 | 1 | 0 | 0 | 0 |
| Rizwan Shaikh* | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 40 | ||||
| Total | 10 wickets, 29.5 overs | 222 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov), null-9 (?, null ov), null-10 (?, null ov)