Pirates of Saint Lawrence v Brossard Warriors CC
Aug 8, 2015 · Candy Fields, Mont-Saint-Hilaire · Limited Overs · 45 overs · Pirates of Saint Lawrence won the toss and chose to bat
Brossard Warriors CC won by 1 wicket · Player of the match: Amit Kumar
Pirates of Saint Lawrence 177/10 in 45 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pranav | b asif | 6 | 21 | 0 | 0 | 28.57 |
| Prateek | LBW b sonu | 21 | 18 | 5 | 0 | 116.67 |
| darren | c sameer b amit k. | 10 | 34 | 0 | 0 | 29.41 |
| Angus | b golu | 11 | 18 | 1 | 0 | 61.11 |
| justin | b amit k. | 20 | 41 | 3 | 0 | 48.78 |
| Abid | b amit k. | 1 | 10 | 0 | 0 | 10 |
| ash | c asif b bobby | 0 | 4 | 0 | 0 | 0 |
| amol | c sameer b amit k. | 57 | 65 | 7 | 1 | 87.69 |
| Prashant | b golu | 6 | 23 | 0 | 0 | 26.09 |
| john | b amit k. | 16 | 28 | 2 | 0 | 57.14 |
| allan* | not out | 3 | 8 | 0 | 0 | 37.5 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 26 | ||||
| Total | 10 wickets, 45 overs | 177 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov), null-9 (?, null ov), null-10 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 9 | — | 17 | 5 | — | — | — | 1.89 |
| Arif Chaudhry | 2 | — | 17 | 0 | — | — | — | 8.5 |
| Muhammad Asif | 9 | — | 30 | 1 | — | — | — | 3.33 |
| Aman Grover | 4 | — | 22 | 1 | — | — | — | 5.5 |
| golu | 9 | — | 32 | 2 | — | — | — | 3.56 |
| Rizwan Shaikh | 4 | — | 12 | 0 | — | — | — | 3 |
| Sonu | 8 | — | 47 | 1 | — | — | — | 5.88 |
Brossard Warriors CC 178/9 in 43.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sameer Malhotra | c pranav b darren | 5 | 9 | 1 | 0 | 55.56 |
| Amit Kumar | c justin b darren | 4 | 10 | 0 | 0 | 40 |
| Nirmal* | not out | 64 | 98 | 8 | 1 | 65.31 |
| Rajesh Sharma | c allan b darren | 12 | 18 | 1 | 1 | 66.67 |
| Aman Grover | c pranav b justin | 14 | 23 | 3 | 0 | 60.87 |
| Muhammad Asif | Run out | 0 | 2 | 0 | 0 | 0 |
| Arif Chaudhry | LBW b justin | 6 | 8 | 1 | 0 | 75 |
| Sonu | c allan b angus | 12 | 14 | 1 | 0 | 85.71 |
| Amit Malhotra | c angus b darren | 15 | 44 | 0 | 0 | 34.09 |
| goulo | c abid b angus | 14 | 12 | 1 | 1 | 116.67 |
| Rizwan Shaikh* | not out | 13 | 23 | 2 | 0 | 56.52 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 18 | ||||
| Total | 9 wickets, 43.4 overs | 178 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov), null-9 (?, null ov)