Brossard Warriors CC Team B v Brossard Warriors CC
Jul 25, 2015 · Parc Sorbonne, Brossard · Limited Overs · 20 overs · Brossard Warriors CC Team B won the toss and chose to bat
Brossard Warriors CC won by 5 wickets · Player of the match: Sameer Malhotra
Brossard Warriors CC Team B 149/7 in 18.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nirmal | b jagdeep | 30 | 17 | 5 | 1 | 176.47 |
| Rajesh Murthy | c sameer b rizvan | 6 | 11 | 0 | 0 | 54.55 |
| Mohit Gandhi | c amit kumar b bobby | 11 | 15 | 2 | 0 | 73.33 |
| Muhammad Asif* | not out | 56 | 37 | 7 | 0 | 151.35 |
| Amit Malhotra | c & b bobby | 2 | 10 | 0 | 0 | 20 |
| Amit Malik | b rizvan | 27 | 18 | 3 | 1 | 150 |
| Samba Siva Tiyyagura | c arif b rajesh sharma | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 16 | ||||
| Total | 7 wickets, 18.5 overs | 149 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 3 | — | 17 | 0 | — | — | — | 5.67 |
| Arif Chaudhry | 2.5 | — | 38 | 0 | — | — | — | 13.41 |
| Aman Grover | 3.2 | — | 22 | 2 | — | — | — | 6.6 |
| Jagdeep Chuttani | 3.4 | — | 21 | 1 | — | — | — | 5.73 |
| Rajesh Sharma | 0.5 | — | 1 | 2 | — | — | — | 1.2 |
| Rizwan Shaikh | 3 | — | 28 | 2 | — | — | — | 9.33 |
| Sameer Malhotra | 1 | — | 7 | 0 | — | — | — | 7 |
Brossard Warriors CC 150/5 in 18.1 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajesh Sharma | b asif | 8 | 11 | 1 | 0 | 72.73 |
| Sameer Malhotra | b mohit | 49 | 29 | 5 | 2 | 168.97 |
| Jagdeep Chuttani | c nirmal b asif | 40 | 38 | 5 | 0 | 105.26 |
| Amit Kumar | c mohit b samba | 2 | 4 | 0 | 0 | 50 |
| Arif Chaudhry* | not out | 26 | 20 | 3 | 1 | 130 |
| Rizwan Shaikh | b asif | 0 | 4 | 0 | 0 | 0 |
| Aman Grover* | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 20 | ||||
| Total | 5 wickets, 18.1 overs | 150 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Malhotra | 1 | — | 12 | 0 | — | — | — | 12 |
| Amit Malik | 3.5 | — | 25 | 0 | — | — | — | 6.52 |
| Muhammad Asif | 3.1 | — | 27 | 3 | — | — | — | 8.53 |
| Mohit Gandhi | 3 | — | 23 | 1 | — | — | — | 7.67 |
| Nirmal | 3 | — | 26 | 0 | — | — | — | 8.67 |
| Samba Siva Tiyyagura | 4 | — | 37 | 1 | — | — | — | 9.25 |