Brossard Warriors CC Team B v Brossard Warriors CC
Jun 20, 2015 · Parc Sorbonne, Brossard · Limited Overs · 20 overs · Brossard Warriors CC Team B won the toss and chose to bat
Brossard Warriors CC won by 6 wickets · Player of the match: Rajesh Sharma
Brossard Warriors CC Team B 84/6 in 16.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Asif | c bobby b rajesh sharma | 23 | 28 | 3 | 0 | 82.14 |
| Jagdeep Chuttani | c amit kumar b bobby | 19 | 22 | 0 | 0 | 86.36 |
| Amit Malhotra | c Away 14 b bobby | 2 | 3 | 0 | 0 | 66.67 |
| Aman Joshi | Run out | 10 | 16 | 1 | 0 | 62.5 |
| Arif Chaudhry | c prithi b rajesh sharma | 3 | 8 | 0 | 0 | 37.5 |
| Rajesh Murthy | c Away 6 b rizvan | 12 | 23 | 1 | 0 | 52.17 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 15 | ||||
| Total | 6 wickets, 16.3 overs | 84 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 2 | — | 18 | 0 | — | — | — | 9 |
| Aman Grover | 4 | — | 7 | 2 | — | — | — | 1.75 |
| Farrukh | 1 | — | 10 | 0 | — | — | — | 10 |
| Prithipal Singh | 3 | — | 20 | 0 | — | — | — | 6.67 |
| Rajesh Sharma | 4 | — | 15 | 2 | — | — | — | 3.75 |
| Rizwan Shaikh | 2.3 | — | 14 | 1 | — | — | — | 5.6 |
Brossard Warriors CC 87/4 in 9.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajesh Sharma* | not out | 54 | 31 | 6 | 3 | 174.19 |
| Farrukh | Run out (Home 3) | 2 | 6 | 0 | 0 | 33.33 |
| Amit Kumar | b amit malhotra | 9 | 6 | 0 | 1 | 150 |
| Aman Grover | b jagdeep | 0 | 2 | 0 | 0 | 0 |
| Rizwan Shaikh | b amit malhotra | 3 | 8 | 0 | 0 | 37.5 |
| Prithipal Singh* | not out | 3 | 4 | 0 | 0 | 75 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 16 | ||||
| Total | 4 wickets, 9.3 overs | 87 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Aman Joshi | 0.3 | — | 5 | 0 | — | — | — | 10 |
| Amit Malhotra | 2 | — | 16 | 2 | — | — | — | 8 |
| Arif Chaudhry | 2 | — | 34 | 0 | — | — | — | 17 |
| Muhammad Asif | 3 | — | 10 | 0 | — | — | — | 3.33 |
| Jagdeep Chuttani | 2 | — | 22 | 1 | — | — | — | 11 |