Brossard Warriors CC v Brossard Warriors CC Team B
Jun 14, 2015 · Parc Sorbonne, Brossard · Limited Overs · 20 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 69 runs · Player of the match: Amit Kumar
Brossard Warriors CC 164/3 in 20 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nirmal | b samba | 0 | 2 | 0 | 0 | 0 |
| Prithipal Singh | c aman joshi b mohit | 50 | 46 | 4 | 2 | 108.7 |
| Amit Kumar* | not out | 85 | 60 | 12 | 1 | 141.67 |
| Amit Malhotra | b sonu | 12 | 13 | 1 | 0 | 92.31 |
| Jagdeep Chuttani* | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 16 | ||||
| Total | 3 wickets, 20 overs | 164 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Aman Joshi | 3 | — | 30 | 0 | — | — | — | 10 |
| Farrukh | 3 | — | 28 | 0 | — | — | — | 9.33 |
| harshad | 1 | — | 8 | 0 | — | — | — | 8 |
| Mohit Gandhi | 4 | — | 26 | 1 | — | — | — | 6.5 |
| Rajesh Sharma | 1 | — | 6 | 0 | — | — | — | 6 |
| Samba Siva Tiyyagura | 4 | — | 28 | 1 | — | — | — | 7 |
| Sonu | 4 | — | 38 | 1 | — | — | — | 9.5 |
Brossard Warriors CC Team B 95/8 in 11.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajesh Sharma | b rizvan | 49 | 27 | 3 | 4 | 181.48 |
| Rajesh Murthy | c bobby b prithipal | 3 | 7 | 0 | 0 | 42.86 |
| Mohit Gandhi | Run out (prithipal) | 9 | 5 | 1 | 0 | 180 |
| Sonu | b amit kumar | 3 | 4 | 0 | 0 | 75 |
| Aman Joshi | c sameer b bobby | 15 | 16 | 2 | 0 | 93.75 |
| harshad | Run out (amit kumar) | 0 | 1 | 0 | 0 | 0 |
| Samba Siva Tiyyagura | b jagdeep | 0 | 1 | 0 | 0 | 0 |
| Farrukh | st nirmal b bobby | 8 | 7 | 2 | 0 | 114.29 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 8 | ||||
| Total | 8 wickets, 11.2 overs | 95 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 3 | — | 19 | 1 | — | — | — | 6.33 |
| Aman Grover | 1.2 | — | 15 | 2 | — | — | — | 11.25 |
| Jagdeep Chuttani | 3 | — | 27 | 1 | — | — | — | 9 |
| Prithipal Singh | 2 | — | 12 | 1 | — | — | — | 6 |
| Rizwan Shaikh | 2 | — | 22 | 1 | — | — | — | 11 |