Brossard Warriors CC v Pirates of Saint Lawrence
May 23, 2015 · Candy Fields, Mont-Saint-Hilaire · Limited Overs · 45 overs · Brossard Warriors CC won the toss and chose to bat
Brossard Warriors CC won by 25 runs · Player of the match: Jagdeep Chuttani
Brossard Warriors CC 253/9 in 45 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Asif | c andrew b Mike Perryman | 33 | 55 | 5 | 0 | 60 |
| Amit Malik | c andrew b Justin Pariat | 8 | 13 | 1 | 0 | 61.54 |
| Rajesh Sharma | LBW b Angus Bell | 30 | 44 | 4 | 0 | 68.18 |
| Nirmal | c & b xavier clements | 26 | 36 | 1 | 2 | 72.22 |
| Jagdeep Chuttani | c Mike Perryman b Justin Pariat | 47 | 56 | 4 | 0 | 83.93 |
| Sukhjit Singh | c james quigley b goldie | 36 | 27 | 4 | 1 | 133.33 |
| Sonu | c james quigley b Justin Pariat | 4 | 4 | 0 | 0 | 100 |
| Arif Chaudhry* | not out | 8 | 12 | 0 | 0 | 66.67 |
| Prithipal Singh | b goldie | 23 | 19 | 1 | 1 | 121.05 |
| Sameer Malhotra* | not out | 1 | 1 | 0 | 0 | 100 |
| Aman Grover* | not out | 4 | 4 | 0 | 0 | 100 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 33 | ||||
| Total | 9 wickets, 45 overs | 253 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov), null-9 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Angus | 8.4 | — | 28 | 1 | — | — | — | 3.23 |
| Ash Lal | 1.5 | — | 15 | 0 | — | — | — | 8.18 |
| Justin Pariat | 8 | — | 24 | 3 | — | — | — | 3 |
| Maurice Nunes | 6.2 | — | 43 | 0 | — | — | — | 6.79 |
| Mike Perryman | 4 | — | 23 | 1 | — | — | — | 5.75 |
| Rakib Pirates | 2.5 | — | 19 | 0 | — | — | — | 6.71 |
| goldie | 3 | — | 21 | 2 | — | — | — | 7 |
| Kazi Hasan | 3.2 | — | 28 | 0 | — | — | — | 8.4 |
| xavier clements | 4 | — | 37 | 1 | — | — | — | 9.25 |
Pirates of Saint Lawrence 228/12 in 44.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kazi Hasan | Run out (Prithipal) | 14 | 43 | 0 | 0 | 32.56 |
| Ash Lal | LBW b Asif | 6 | 23 | 0 | 0 | 26.09 |
| goldie | c Aman Grover b Samba | 50 | 24 | 8 | 2 | 208.33 |
| Angus | LBW b Jagdeep | 29 | 42 | 5 | 0 | 69.05 |
| Justin Pariat | c Sameer Malhotra b Aman Grover | 53 | 52 | 7 | 1 | 101.92 |
| andrew | b Aman Grover | 20 | 23 | 4 | 0 | 86.96 |
| andrew | Run out (Rajesh Sharma) | 17 | 25 | 4 | 0 | 68 |
| Rakib Pirates* | Retired | 3 | 5 | 0 | 0 | 60 |
| Mike Perryman | c Amit Malhotra b Jagdeep | 13 | 20 | 1 | 0 | 65 |
| Maurice Nunes | st b Asif | 4 | 9 | 1 | 0 | 44.44 |
| james quigley | Run out (Rajesh Sharma) | 1 | 1 | 0 | 0 | 100 |
| xavier clements | b Prithipal | 0 | 1 | 0 | 0 | 0 |
| bryan | b Prithipal | 0 | 1 | 0 | 0 | 0 |
| Extras | (wd 0, nb 0, lb 0, b 0) | 18 | ||||
| Total | 12 wickets, 44.4 overs | 228 | ||||
Fall of wickets: null-1 (?, null ov), null-2 (?, null ov), null-3 (?, null ov), null-4 (?, null ov), null-5 (?, null ov), null-6 (?, null ov), null-7 (?, null ov), null-8 (?, null ov), null-9 (?, null ov), null-10 (?, null ov), null-11 (?, null ov), null-12 (?, null ov)
| Bowler | O | M | R | W | Dots | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|---|
| Aman Grover | 4.1 | — | 17 | 2 | — | — | — | 4.08 |
| Amit Malhotra | 4 | — | 38 | 0 | — | — | — | 9.5 |
| Amit Malik | 5 | — | 11 | 0 | — | — | — | 2.2 |
| Muhammad Asif | 7.2 | — | 24 | 2 | — | — | — | 3.27 |
| Jagdeep Chuttani | 8.1 | — | 35 | 2 | — | — | — | 4.29 |
| Mohit Gandhi | 3 | — | 20 | 0 | — | — | — | 6.67 |
| Prithipal Singh | 4 | — | 13 | 2 | — | — | — | 3.25 |
| Samba Siva Tiyyagura | 4.5 | — | 28 | 1 | — | — | — | 5.79 |
| Sonu | 3 | — | 41 | 0 | — | — | — | 13.67 |